RPA 46145 Prussian-Blue Sodium-ion Cell · 3.12 V 13 Ah (Start-Stop)
50,000 start-stop cycles, 200 A continuous, -40 ~ 80 °C

MD-NFPP175 is a prismatic NFPP sodium-ion cell for stationary-storage pack development. Its published data includes rate-discharge measurements and capacity retention under specified low-temperature and cycling conditions.
| Capacity tested | 164.6 Ah @ -40°C (0.5C) |
|---|---|
| Chemistry | NFPP sodium-ion |
| Cycle life (25°C) | 97.6% after 772 cycles @ 100% DOD (0.5P/0.5P) |
| Cycle life (45°C) | 94.8% after 548 cycles @ 1P 100% DOD |
| Energy efficiency | ≈ 96.5% (0.5P/0.5P) |
| Format | Prismatic aluminum shell |
| Low-temp discharge (0.5C) | 92.9% @ -40°C · 94.8% @ -30°C · 96.2% @ -20°C |
| Model | MD-NFPP175 |
| Nominal capacity | 175 Ah (1C tested 176.9 Ah) |
| Nominal energy | ≈ 509 Wh @ 0.5C |
| Nominal voltage | 3.0 V |
| Rate discharge | 5C = 98.8% of 1C capacity |
| Self-discharge | Low monthly self-discharge |
| Standard charge | 0.5C CC to 3.4 V, then CV |
| Standard discharge | 0.5C |
| Terminal | Welded aluminum terminals |
| Working voltage | 1.5 ~ 3.4 V |
Confirm the current model specification and applicable test conditions before system approval. Charging, discharging and storage limits are separate requirements.
The low-temperature table reports discharge performance at 0.5C. Keep the discharge cut-off and reference-temperature capacity with any comparison. Capacity retained after 772 or 548 observed cycles describes those tests; it is not a quoted total service life. Check the applicable charging limits before designing a cold-climate system.
| Rate | 1C | 2C | 3C | 4C | 5C |
|---|---|---|---|---|---|
| Capacity (Ah) | 176.9 | 176.1 | 175.6 | 175.2 | 174.8 |
| Retention vs 1C | 100% | 99.6% | 99.3% | 99.0% | 98.8% |
| Energy (Wh) | 502.3 | 490.7 | 480.6 | 470.6 | 461.7 |
| Voltage platform (V) | 2.84 | 2.79 | 2.74 | 2.69 | 2.64 |
| Temperature | 25°C | 10°C | 0°C | -10°C | -20°C | -30°C | -40°C |
|---|---|---|---|---|---|---|---|
| Capacity (Ah) | 177.2 | 174.6 | 173.4 | 172.0 | 170.4 | 167.9 | 164.6 |
| Retention | 100% | 98.6% | 97.9% | 97.1% | 96.2% | 94.8% | 92.9% |
| Charge rate | 1C | 2C | 3C | 4C | 5C |
|---|---|---|---|---|---|
| CC ratio | 99.5% | 98.9% | 97.3% | 91.9% | 80.2% |
Constant-current share of total charged capacity; charge cut-off 3.4 V.
Include this model, your application, quantity, destination and required delivery date. For a starter replacement, include the original battery reference and vehicle details. For a storage system, include inverter information, load power and backup-duration requirements.
Send the application, required specifications, quantity and destination for a model-specific proposal.
Request a quote50,000 start-stop cycles, 200 A continuous, -40 ~ 80 °C
32700 cylindrical sodium-ion cell — 3.0V, 4500mAh